
Property Attributes
- MLS#8096418
- TypeSingle Family
- CountyTRAVIS
- CityPoint Venture
- AreaLN
- NeighborhoodPoint Venture Sec 1 Amd O
- Zip78645
- StyleSingle Family Residence
- Year Built2011
- Taxes$ 21259
- Price$ 1,700,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3066
- Lot Size1 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Welcome to the highly sought after Village of Point Venture on Lake Travis. This custom-built home is situated on 1 acre, 2 lots of waterfront-cove which allows up to 2 boat docks. Custom built in 2011 by Johnny Miars Custom Homes. Custom amenities include limestone rock exterior, engineered hardwood flooring, knotty alder cabinets & doors, granite countertops – including bathrooms. Pre- wired for 9 televisions/cable, sound system, security cameras, and RV outlets in garage. Over-sized 1000 square foot 3+ car garage with one 30 ft+ space for your boat with double-height garage door entrance. Neighborhood amenities include a private waterfront park with a boat ramp, beach, 9-hole disc golf, picnic areas and children's playscape. Captain Pete’s Boathouse floating restaurant & bar. Point Venture 9-hole golf course with the Caddy Shack sports bar. Point Venture owned 160+ boat slip marina. Liquid Thrillz boat rental. Junior Olympic swimming pool, weight room, Community Center and library. Tennis and Pickleball courts. All accessible by golf cart or automobile.
Elementary School | Middle School | High School |
---|---|---|
Lago Vista Elementary School | Lago Vista Middle School | Lago Vista High School |
Price History | |
---|---|
5/14/2022 | Listed $2,400,000 |
5/21/2022 | 13% - $2,100,000 |
5/30/2022 | 10% - $1,900,000 |
6/16/2022 | 11% - $1,700,000 |
General Features
Accessibility | Accessible Full Bath, Accessible Hallway(s) |
---|---|
Additional Parcels Y/N | No |
Appliances | Bar Fridge, Built-In Electric Oven, Convection Oven, Dishwasher, Disposal, Dryer, Gas Cooktop, Ice Maker, Instant Hot Water, Microwave, Propane Cooktop, RNGHD, Free-Standing Refrigerator, Self Cleaning Oven |
Association Fee Includes | Common Area Maintenance, Insurance, Landscaping, Maintenance Grounds, Maintenance Structure, Parking, Pest Control |
Association Name | Point Venture POA |
Association Y/N | Yes |
City | Point Venture |
Community Features | BBQ Pit/Grill, Clubhouse, Common Grounds, Conference/Meeting Room, Electronic Payments, Fishing, Fitness Center, Gated, Golf, Lake, Library, Park, Picnic Area, Playground, Pool, Putting Green, Restaurant |
Construction Materials | HardiPlank Type, Blown-In Insulation, Stone |
Cooling | Central Air, Dual, Multi Units, Zoned |
County | Travis |
Directions | From Lago Vista continue to the end of Lohmans Ford Rd. Right turn into Point Venture, Left at stop sign onto Venture Blvd. Home will be on the left approximately .5 mile. |
Disclosures | Seller Disclosure, Water District |
Elementary School | Lago Vista |
Energy Efficient | Other/See Remarks |
Exterior Features | Exterior Steps, Gutters Full, Lighting, Private Yard, RV Hookup |
Facing Direction | North |
Garage Spaces, Detached Garage | 3 |
Green Sustainability | None |
HOA Fee | 200 |
HOA Fee Frequency | Monthly |
Heating | Central, Fireplace(s), Heat Pump, Hot Water, Propane, Propane Stove |
High School | Lago Vista |
Interior Features | Bar, Bookcases, Breakfast Bar, Built-in Features, Ceiling Fan(s), Beamed Ceilings, Cathedral Ceiling(s), Coffered Ceiling(s), High Ceilings, Vaulted Ceiling(s), Chandelier, Granite Counters |
Levels | One |
Lot Size Square Feet | 43560 |
MLS Area | LN |
Middle/Junior High School | Lago Vista |
New Construction | No |
Other Structures | None |
Patio/Porch Features | Covered, Front Porch, Rear Porch |
Pool Features | None |
Property Condition | Resale |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal |
Security Features | 24 Hour Security, Carbon Monoxide Detector(s), Prewired, Security Lights, Security System, Security System Owned, Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | Hot Tub |
Standard Status | Active |
Status | Active |
Street Name | Venture |
Subdivision Name | Point Venture Sec 1 Amd O |
Tax Annual Amount | 18262.12 |
Tax Year | 2021 |
TaxAssessedValue | 897265 |
Utilities | Cable Available, Electricity Connected, High Speed Internet, High Speed Internet, Phone Connected, Underground Utilities, Water Connected |
View | Lake, Trees/Woods, Water |
Water Body Name | Lake Travis |
Waterfront Features | Lake Front, Waterfront |
Waterfront Y/N | Yes |
Year Built | 2011 |
Yearbuiltsource | Public Records |
Interior Features
Fireplace Features | Gas Starter, Great Room, Masonry, Raised Hearth, Stone, Wood Burning |
---|---|
Flooring | Slate, Tile, Wood |
Full Baths | 4 |
Livingareasource | Public Records |
Main Level Bedrooms | 4 |
Street Suffix | BLVD |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Blinds, Double Pane Windows, Insulated Windows, Screens, Wood Frames |
Exterior Features
Living Area | 3066 |
---|---|
Covered Spaces | 3 |
Fencing | Fenced |
Foundation Details | Slab |
Horse Amenities | None |
Horse Y/N | No |
Lot Features | Back Yard, Close to Clubhouse, Front Yard, Gentle Sloping, Near Golf Course, Public Maintained Road, Many Trees |
Lot Size Acres | 1 |
Parking Features | Concrete, Door-Multi, Driveway, Garage, Garage Door Opener, Garage Faces Side, Inside Entrance, Lighted, Oversized, RV Garage |
Total Parking | 6 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool